Fees
The following tables detail the estimated cost of attending UIW-Strasbourg, per semester. The following estimates DO NOT include all meals, airfare and personal expenses.
UIW students may be able to apply their financial aid, scholarships and grants.
Students are required to visit with the UIW European Liaison to discuss the financial costs associated with participating in the program. In addition, students need to also visit with the Financial Aid Office to discuss and finalize their financial aid arrangement.
Item | Amount | Due Date/Notes |
---|---|---|
Tuition (2022-2023) | $16,220 | You pay the same tuition as you do at UIW. Your financial aid, grants, etc. may apply! |
Room | $3,400 | |
Cultural Activities and Excursions | Included | |
CISI Health Ins. (5 months) | Included | |
Fees, Admin., Services and Transportation | Included | |
Non-Refundable Deposit | $300 | Oct. 15, 2022 |
Total Due After Deposit | $19,620 | |
Final Payment or Payment Arrangement Deadline | Dec. 1, 2022 |
*Does NOT include meals, airfare or personal expenses
Item | Amount | Due Date/Notes |
---|---|---|
UIW-Strasbourg Summer Package (2023) | $5,990 | Per Semester |
Summer 2023 Scholarship | ($1,000) | Automatic Scholarship |
Room | Included | |
Cultural Activities and Excursions | Included | |
CISI Health Insurance (1 month) | Included | |
Breakfasts, Fees, Admin., Services and Transportation | Included | |
Non-Refundable Deposit | $500 | April 1, 2023 |
Total Due After Deposit | $4,490 | |
Final Payment or Payment Arrangement Deadline | April 28, 2023 |
*Does NOT include lunch and dinner, airfare and personal expenses.
Item | Amount | Due Date |
---|---|---|
Tuition (2022-2023) | $16,220 | You pay the same tuition as you do at UIW. Your financial aid, grants, etc. may apply! |
Room | $3,400 | |
Cultural Activities and Excursions | Included | |
CISI Health Insurance (5 months) | $203 | |
Fees, Admin., Services and Transportation | Included | |
Non-Refundable Deposit | $300 | April 1, 2023 |
Total Due After Deposit | $19,620 | |
Final Payment or Payment Arrangement Deadline | May 1, 2023 |
*Does NOT include meals, airfare and personal expenses
Disclaimer
The above pricing models do not reflect the cost for students with special financial arrangements or categories at UIW (i.e., student dependents of parents who are full-time employees at UIW). If you have a financial arrangement at UIW, please visit with the European Study Center Liaison to review your specific cost details and estimates to participate in this program.